![]() |
|
|||||
| AIRLINES | Singapore |
| Cathay PacifIc Airways | Daily |
| Jetstar Asia | Daily |
| Royal Brunei Airlines (Connecting flight via Brunei) |
Wed, Sun |
| Singapore Airlines | Daily |
| United Airlines | Daily |
|
| AIRLINES | Indonesia (via Jakarta) |
Indonesia (via Surabaya) |
Indonesia (via Denpasar) |
| Cathay Pacific | Twice Daily | Mon, Wed, Fri & Sun | Daily |
| China Airlines | Daily | - | - |
| Garuda Airways | Daily | - | - |
|
| AIRLINES | Malaysia (via Kuala Lumpur) |
Malaysia (via Penang) |
Malaysia (via Kota Kinabalu) |
| Cathay Pacific | Daily | Daily | Daily |
| Malaysia Airlines | Daily | Daily | Daily |
| Dragonair | - | - | Daily |
|
| AIRLINES | India (via Delhi) |
India (via Mumbai) |
| Cathay Pacific | Twice Daily | 10 Flights per Week |
| Air India | Daily | Daily |
| Jet Airways | - | Daily |
|
| AIRLINES | Philippines (via Cebu) |
Philippines (via Manila) |
| Cathay Pacific | Daily | Daily |
| Philippine Airlines | - | Daily |
| Cebu Pacific | Mon, Tue, Wed, Thu, Fri & Sun | Daily |
|
| AIRLINES | Thailand (via Bangkok) |
Thailand (via Samui) |
| Air India | Mon, Wed, Fri, Sat, Sun | - |
| Bangkok Airways | - | Mon, Wed, Fri, Sat, Sun |
| Cathay Pacific Airways | Daily | - |
| China Airlines | Daily | - |
| Dragon Air | - | Daily |
| Emirates | Daily | - |
| Ethopian Airlines | Tue, Thurs, Sat | - |
| Kenya Air | Mon, Thurs, Sun | - |
| Orient Thai | Daily | - |
| Sri Lankan Air | Mon, Tue, Thurs, Sat | - |
| Thai Airways | Daily | - |
|


